image from www.waitingfornextyear.com
Sunday, October 19, 2008
Back To Reality
Labels:
Braylon Edwards,
Cleveland Browns,
Derek Anderson
Subscribe to:
Post Comments (Atom)
Rank | Team | Points | |
---|---|---|---|
1. | Ontario Street | 79.5 | |
2. | Scott - WFNY | 79 | |
3. | CMCR | 65.5 | |
4. | Baseball Digest | 59 | |
5. | The Cleveland Fan | 57 | |
6. | Forest City Fanatics | 50.5 | |
7. | Shaver Sports | 47.5 | |
8. | Cox - It's plural | 46 | |
9. | CLE Sports Animal | 35.5 | |
10. | Girl Out of C'land | 30.5 |
No comments:
Post a Comment